|home & news|
|destinations|
|tuition|
|rental|
|equipment|
|surfing|
|prices|
|travel|
accommodations
travel package rates
accommodation rates
special offers
travel conditions
kitesurfing enquiry
travel enquiry
my travel » travel package rates
weather information
->Sal, Cape Verde27|08|08cloudy | 35 air | 5 knotsmore info
->Alacati, Turkey28|08|08sunny | 33 air | 15 knotsmore info
->Cabarete, Caribbean26|08|08cloudy | 28 air | 5 knotsmore info
->Mauritius, Indian Ocean28|08|08sunny | 22 air | 20 knotsmore info
->Ras Sudr, Egypt27|08|08sunny | 38 air | 14 knotsmore info
->Safaga, Egypt27|08|08sunny | 39 air | 17 knotsmore info
->Tarifa, Spain27|08|08sunny | 29 air | 35 knotsmore info
->Golf de Roses, Spain26|08|08partly cloudy | 28 air | 12 knotsmore info
->Essaouira, Morocco27|08|08sunny | 26 air | 22 knotsmore info
->Djerba ,Tunisia29|08|08sunny | 37 air | 7 knotsmore info
->Preá, Brazil26|08|08sunny | 32 air | 21 knotsmore info
order our brochure
Download the latest english brochure as a PDF file